Quiz GPA To Date
    A&P Quiz 1 A&P Quiz 2 01/23     A&P Quiz 3                A&P Quiz 4          EX Quiz                 Quiz 5        A&P Pharm 6        DrugQuiz#1 2/13 Med/Legal 2/13 DrugQuiz#2 2/16 MedAdmin 2/16 AiwayQuiz 2/19 DrugQuiz#3 2/19                     Protocol 4/19 Trauma 5/10    
    Pt.Assess    3/2 DrugQuiz#4 3/2 DrugQuiz#5 3/5 ECG Quiz    3/5 DrugQuiz#6  3/8 CardiologyQuiz 3/17 ProtocolQuiz 3/23 ProtocolQuiz 4/7 AllergyQuiz 4/13 Hematology 4/16    
ID Drop Card                                                    Quiz Avg ID
937 Drop Card  90 93.8 95.8 92.3 100 100 100 100 95 90 93.3 85 100 94.3 96 97.7 95 89 Drop 100 95 100 100 100 Drop 95.747826 937
219 Drop Card  90 87.5 95.8 61.5 92.3 100 95.8 100 90 80 86.7 80 100 94.3 55 74 95 Drop 75.8 100 87 Drop 100 95 86 87.9 219
369 Drop Card  70 93.8 100 100 100 95.6 100 100 100 100 100 85 100 95.7 91 80.2 90 Drop 84.8 67 Drop 60 100 90 83 90.7 369
634 Drop Card  70 93.8 100 84.6 92.3 95.6 89.6 100 80 0 93.3 80 100                         83.015385 634
637 Drop Card  70 93.8 91.7 Drop 92.3 100 100 100 80 90 100 90 100 94.3 98 89 100 92 66.7 95 95 80 100 100 Drop 92.078261 637
329 Drop Card  90 87.5 100 Drop 100 100 100 100 65 90 86.7 75 100 95.7 96 79.9 95 72 78.8 100 Drop 80 100 100 77 89.93913 329
555 Drop Card  70 93.8 100 100 84.6 95.6 100 100 90 100 93.3 75 100 92.9 100 Drop 0 81 75.8 81 75 Drop 100 85 83 85.913043 555
265 Drop Card  100 93.8 87.5 Drop 100 100 100 100 95 90 93.3 85 100 98.6 100 89 90 81 81.8 100 Drop 90 100 85 83 93.173913 265
543 Drop Card  90 100 100 100 100 100 97.9 100 90 90 93.3 95 100 97.1 100 104.2 100 94 78.8 Drop 85 Drop 100 100 89 95.83913 543
407 Drop Card  80 81.3 100 Drop 100 97.8 100 100 80 90 86.7 85 100 87.1 100 106 95 83 69.7 100 80 Drop 100 100 80 91.373913 407
231 Drop Card  100 100 100 76.9 84.6 100 100 94 90 90 86.7 Drop 95 92.9 100 94.2 90 92 78.8 43 Drop 80 100 100 86 90.178261 231
298 Drop Card  70 87.5 0 19.2 0 0 0 out out out out out out                         25.242857 298
108 Drop Card  out out out out out out out 100 out out out out out                         100 108
664 Drop Card  90 100 95.8 96.2 92.3 97.8 100 100 90 90 80 95 95 90 98 102.5 100 97 Drop 100 Drop 72.7 100 100 89 94.404348 664
515 Drop Card  80 100 95.8 76.9 92.3 100 97.9 100 75 60 80 55 100 85.7 69 65 95 81 54.5 Drop Drop 100 100 80 89 84.004348 515
426 Drop Card  Drop 87.5 95.8 84.6 92.3 100 93.8 88 80 80 100 90 100 92.9 96 82.2 100 97 81.8 98 Drop 80 100 100 86 91.56087 426
352 Drop Card  90 93.8 87.5 65.4 84.6 84.4 95.8 100 70 90 93.3 85 100 91.4 100 95.5 75 Drop 72.7 100 98 Drop 100 100 83 89.365217 352
963 Drop Card  60 68.8 100 53.8 84.6 86.7 85.4 75 Drop 60 46.7 70 85 95.7 60 49.4 80 61 57.6 98 0 54.5 100 80   70.095652 963
559 Drop Card  70 87.5 87.5 61.5 92.3 86.7 93.8 100 85 100 73.3 80 100 91.4 98 84 98 81 63.6 Drop Drop 81.8 100 90 86 86.582609 559
940 Drop Card  90 93.8 100 Drop 100 100 100 100 80 90 80 80 95 95.7 100 95 80 92 75.8 100 Drop 90.9 100 100 89 92.486957 940
399 Drop Card  60 81.3 87.5 Drop 0 0 95.8 100 70 90 80 70 100 91.4 91 60 60 81 69.7 53 53 Drop 100 100 83 72.9 399
894 Drop Card  100 81.3 95.8 Drop 100 100 95.8 100 70 60 73.3 70 100 95.7 100 79.2 85 78 54.5 58 Drop 90.9 100 95 83 85.456522 894
609 Drop Card  90 93.8 95.8 73.1 76.9 88.9 95.8 100 70 90 86.7 55 100 94.3 62 56.9 60 81 63.6 Drop 55 70       78.990476 609
713 Drop Card  100 100 100 Drop 100 100 100 94 85 100 86.7 95 100 88.6 100 98 85 100 72.7 100 Drop 90 100 100 89 94.956522 713
677 Drop Card  70 87.5 100 80.8 100 100 87.5 100 85 100 53.3 80 90 out out                     87.238462 677
994 Drop Card  90 93.8 100 84.6 92.3 100 97.9 100 95 90 93.3 85 100 95.7 Drop 87.2 90 92 72.7 100 60 70 100 100 Drop 90.847826 994
435 Drop Card  90 87.5 100 69.2 100 95.6 95.8 100 65 80 73.3 80 95 97.1 91 93.2 100 Drop 54.5 66 Drop 80 100 100 91 87.13913 435
755 Drop Card  70 93.8 100 57.7 84.6 84.4 Drop 81 95 90 93.3 85 100 97.1 82 75.6 100 86 75.8 100 95 Drop 100 100 94 88.708696 755
876 Drop Card  40 87.5 95.8 88.5 92.3 93.3 91.7 100 85 80 80 Drop 90 77.1 53 66.6 65 72 57.6 97           79.6 876
981 Drop Card  80 87.5 100 Drop 100 100 100 100 90 90 100 85 100 94.3 100 97.7 95 86 84.8 100 Drop 80 100 95 86 93.534783 981
729 Drop Card  100 93.8 95.8 88.5 100 100 100 100 85 Drop 100 85 100 97.1 100 97.7 100 88 87.9 100 Drop 90 100 100 86 95.426087 729
237 Drop Card  90 81.3 95.8 Drop 100 100 100 100 80 90 86.7 85 100 97.1 98 90.7 95 92 87.9 100 Drop 100 100 80 86 92.847826 237
652 Drop Card  70 100 95.8 Drop 100 100 97.9 100 75 100 100 85 95 95.7 93 95.5 100 92 78.8 95 Drop 80 100 100 91 93.030435 652
117 Drop Card  90 81.3 100 88.5 100 100 97.9 100 95 90 86.7 100 100 95.7 100 87 95 92 69.7 Drop 90 Drop 100 80 77 91.991304 117
578 Drop Card  70 93.8 100 92.3 100 100 100 100 90 100 100 75 100 94.3 96 84.9 95 83 75.8 Drop 55 80 Drop 85 80 89.134783 578
975 Drop Card  Drop 87.5 100 80.8 100 100 100 100 85 100 100 90 100 95.7 100 95.5 100 100 84.8 92 90 Drop 100 100 86 95.1 975

 

Exam Scores to Date (Point System)  
ID # #1/2  #3 #4 #5 #6 #7 #8 Trauma Pharm Final 10% Quiz Avg
937 2 2 2 2 3 1 2 3 2 2 95.74783
219 3 2 2 3 3 4 3 3 3 2 87.9
369 3 5 2 3 2 3 3 3 3 3 90.7
634 5 5                 83.01538
637 2 3 2 3 3 3 3 3 3 2 92.07826
329 2 2 2 2 3 3 3 3 2 2 89.93913
555 2 3 2 3 3 3 4 3 3 2 85.91304
265 2 2 2 3 2 1 2 3 2 2 93.17391
543 2 2 2 2 2 1 2 3 2 2 95.83913
407 5* 3 2 4* 3 3 4 4     91.37391
231 2 2 2 3 2 3 2 2 2 2 90.17826
298 out out                 25.24286
108 out out                 100
664 2 3 2 3 3 1 3 3 2 2 94.40435
515 3 3 3 3 3 3 3 3 3 4/4 84.00435
426 2 2 1 2 3 2 3 3 2 3 91.56087
352 2 2 2 3 3 3 3 3 3 3 89.36522
963 3 3 4 3 3 5         70.09565
559 3 3 3 4 5 3 3 3 3 3 86.58261
940 2 4 3 3 5 2 3 4 3 3 92.48696
399 3 3 3 3 4 3 3 2 3 4 72.9
894 3 4 2 3 3 3 3 4 3 3 85.45652
609 3 4 2 4 5           78.99048
713 2 5 2 3 3 2 3 3 3 3 94.95652
677 5 4 5               87.23846
994 2 2 2 2 3 3 3 5 3 2 90.84783
435 3 3 3 4 3 3 2 4     87.13913
755 2 3 2 2 3 2 3 3 2 2 88.7087
876 3 4 4 5             79.6
981 2 2 3 3 3 3 3 4 3 2 93.53478
729 1 1 1 1 2 2 1 1 2 2 95.42609
237 2 2 2 3 2 2 2 3 2 2 92.84783
652 2 3 2 3 3 2 3 3 2 2 93.03043
117 2 2 2 2 4 2 2 3 2 2 91.9913
578 2 2 3 1 3 2 2 3 2 2 89.13478
975 2 2 2 2 1 2 1 2 2 2 95.1

 

 

Overall GPA at Completion of Each Exam (College Use Only for Credit Issued)
ID # #1/2  #3 #4 #5 #6 #7 #8 Trauma Pharm Final
937 94 92.1 92 91.2 90.1 90.9 90..6 89.9 89.9 89.895257
219 85.4 87 87.6 86.2 85.2 83.8 83.8 83.1 83.1 83.5
369 87 82.6 85.2 84.6 84.7 84.4 84.6 84.1 83.9 83.93636
634 79.6 73.2 73.2             73.271795
637 88.9 89 89.1 88.8 87.9 87.9 86.7 86 85.2 85.788933
329 88.4 89 89.7 90.3 89.1 88.9 87.6 87.1 87.2 87.31265
555 90.2 88.5 89.4 86.8 85.9 85.5 84.1 84.4 84.2 84.828458
265 92.2 91.1 90.4 89 88.8 89.6 89.7 89.2 89.3 89.40672
543 95.5 93.6 93.2 92.5 91.5 92.1 91.5 90.9 90.8 91.103557
407 80.9 80.4 82 81.3 81.8 81.8 80.9     80.45266
231 92.9 88.8 89 89.1 88.9 87.5 88 87.9 87.5 87.90711
298 out out               25.24286
108 out out               100
664 91.9 88.5 88.6 87.7 86.1 87.4 87.3 86.7 87 87.21858
515 88.7 85.2 84.9 83 82.2 82.3 82.9 83 82.3 81.95494
426 91.3 90.2 91.4 91.6 90 90.5 89.7 89.1 88.9 88.75099
352 86.8 87.4 87.4 85.9 86 85.7 85.3 84.8 85.1 85.08775
963 79.5 75.8 76.4 78.7 78.2         77.65652
559 82 81.8 81.5 80.3 78.6 79.2 79.5 79.4 79.7 79.90751
940 90.1 84.1 84.4 83.3 80.6 81.9 81.9 81.3 81 81.30791
399 63.4 74.9 77.4 78.4 77.2 77.9 78 79.5 79.7 79.6
894 85.4 80.8 83 82.6 83 83.2 82.8 82.3 82.4 82.641502
609 85.6 81.8 83.5 80.6 78.4         78.49841
713 91.3 84.4 84.9 83.7 83 84 83.5 83.4 82.9 82.968775
677 78.8 76.2 73.9             73.909615
994 91.6 91.8 91.6 90.4 89.1 88.7 87.6 86.1 85.4 85.75889
435 88 83.4 84 81.8 80.8 80.7 81.7 81.4   79.66391
755 88 86.2 87.4 88.6 87.8 88.3 87.8 87.1 87.2 87.400791
876 81.2 77.7 77.5 76.4           76.44
981 92.5 91.8 88.9 87.2 86.2 86.1 86.2 84.8 85.5 85.75771
729 95.5 94.6 95 95.4 94.7 94 94 94.5 93.7 93.59328
237 92.4 91.1 90.4 88.2 88 88.3 88.6 88.3 88.3 88.26798
652 87.9 87.6 88.8 87.7 86.6 87.7 87.5 87.4 88 88.07549
117 92.2 91.7 91.3 90.1 87.6 87.7 87.7 87.5 87.3 87.56285
578 90.4 89.3 88 88.8 86.4 87.1 87.2 87.2 87.7 87.78498
975 92 91 91.4 91.3 92.1 92.3 92.5 92.5 91.7 91.77273

 

 

 


Copyright © 2017 Emergency Medical Training Services