Overall GPA at Completion of Each Exam
ID # Exam 1 Exam 2 Exam 3 Final CPR
492 89.00 89.22 89.98 88.64 100
682 92.00 89.62 89.75 90.21 100
443         0
184 65.00       100
956 82.00       100
231 94.00 88.90 90.81 88.56 92
750 69.00       92
609 87.00 89.62 90.68 89.71 88
855 92.00 87.73 85.70 85.54 96
147 98.00 96.62 95.59 96.06 100
654 81.00 75.87 78.37 77.23 96
691 89.00 86.23 85.47 84.14 96
375         80
555 90.00 89.64 88.82 87.03 92
997 92.00 90.53 91.01 90.06 96
123         92
214 95.00 91.82 91.22 90.85 100
824 84.00 80.00 80.08 77.57 92
745         0
800 97.00 92.48 92.68 91.32 92
911 84.00 75.67 78.28 74.50 84
633 90.00 87.85 87.91 87.74 100
121 74.00 69.55     88
816 83.00 79.49 77.40   92
749 90.00 90.07 88.12 84.65 88
755 83.00 87.00 85.27 84.68 96
657 86.00 89.02 86.77 85.42 88
802 59.00 58.22     96
815 92.00 87.18 87.33   100
341 93.00 93.10 92.26 90.37 100
722 95.00 94.13 93.54 90.93 100
843 93.00 89.80 88.15 88.66 92
938         0
162 87.00 80.76 81.38 79.78 100
650 94.00 90.67 91.86 89.53 92
173 93.00 86.67 87.02 87.87 100
512 92.00 86.67 86.45 86.09 84
902 92.00 82.27 84.74 83.84 92
888 79.00 76.67 79.04 77.26 88
291 92.00 90.53 89.25 88.19 96
131 74.00 74.80 74.97   80/100
460         72
491 58.00 63.73     76/96
498 87.00 71.36 70.68   88
827 91.00 91.07 91.50 91.09 96
Exam Scores
ID # Exam 1 Exam 2 Exam 3 Final Quiz GPA
492 89 88 92 85.6 91.64286
682 92 84 90 91.4 95.85714
443         0
184 65 62     73.27273
956 82 0     90.27273
231 94 87 92 83.3 89.71429
750 69       29.63636
609 87 90 93 87.4 94.92857
855 92 82 81 85.1 90.14286
147 98 95 93 97.1 97.28571
654 81 72 81 74.7/F 80.15385
691 89 84 83 81 86.35714
375         18.72727
555 90 86 87 83.3 94.42857
997 92 88 92 87.9 92.92857
123         43.16667
214 95 89 90 90.2 89.85714
824 84 74 81 71.8/F 82.28571
745         0
800 97 87 93 88.5 93.71429
911 84 78 78.4 67.2 62.57143
633 90 84 88 87.4 91.21429
121 74 62     74.75
816 83 73 72   79.38462
749 90 89 83 76.4/P 93.28571
755 83 88 84 83.3 86.86667
657 86 89 85 82.2 87.57143
802 59 56     61.09091
815 92 83 87   81.07143
341 93 91 90 86.2 97.14286
722 95 91 92 85.1 98
843 93 87 84 89.7 89.5
938         0
162 87 76 82 75.9/F 80.07143
650 94 95 94 83.9 77.57143
173 93 86 87 89.7 77.57143
512 92 87 85 85.1 77.57143
902 92 76 90 81.6 77.57143
888 79 75 84 73/F 77.57143
291 92 89 86 87.9 84.21429
131 74 69 75   88.53846
460         3.789474
491 58 58     86.63636
498 87 74 72   27.35714
827 91 89 93 90.2 94.28571
BASIC SKILLS VERIFICATION
                      One or the other   One or the other
ID# O2 Tank Mouth/Mask BVM Oral Suction MDI AED EPI Auto Nebulizer Bandage Short Board Long Board Vital Signs Traction PASG
492 p p p p p p p p p   p p      
682 p p p p p p p p p   p p      
443                              
184 p p p p p p p p p   p p      
956 p p p p p p p p p   p p      
231 p p p p p p p p p   p p p p  
750 p p p p p p p p p            
609 p p p p p p p p p   p p p p  
855 p p p p p p p p p   p p   p  
147 p p p p p p p p p p p p   p  
654 p p p p p p p p p            
691 p p p p p           p p   p  
375 p p p p p p p p p            
555 p p p p p p p p p   p p p p  
997 p p p p p p p p p p p p   p  
123 p p p p p p p p p            
214 p p p p p p p p p   p p   p  
824 p p p p p p p p p   p p   p  
745                              
800 p p p p p p p p p   p p      
911 p p p p   p p p p   p   p p  
633 p p p p p p p p p p p p p p  
121 p p p p p p p p p   p p      
816 p p p p p p p p p   p p   p  
749 p p p p p p p p p p p p   p  
755 p p p p p p p p p p p p   p  
657 p p p p p p p p p p p p p p  
802 p p p p p p p p p   p p      
815 p p p p p p p p p   p p      
341 p p p p p p p p p p p p p p  
722 p p p p p p p p p p p p p p  
843 p p p p p p p p p p p p p p  
938                              
162 p p p p p p p p p p p p p p  
650 p p p p p p p p p   p p p p  
173 p p p p p p p p p p p p   p  
512 p p p p p p p p p p p p   p  
902 p p p p p p p p p p p p p p  
888 p p p p p p p p p p          
291 p p p p p p p p p   p p   p  
131 p p p p p p p p p   p p      
460 p p p p p                    
491 p p p p p p p p p   p p      
498 p p p p p p p p p   p p      
827 p p p p p p p p p p p p   p  

 

 


Copyright © 2017 Emergency Medical Training Services