Overall GPA at Completion of Each Exam
ID # Exam 1 Exam 2 Exam 3 Final CPR
259 87.41 84.15 84.26 83.90 88
731 88.66 85.24 82.79 82.93 88
504 86.34 88.28 89.53 87.04 100
100 82.80 79.88 78.21 78.29 84
821 89.62 88.63 90.24 91.69 80/88
357 67.08       92
179 84.69 80.73 77.33 74.98 88
808         100
944 96.33 94.95 94.51 94.05 100
816 75.96       100
102 73.29 62.84      
126 72.03 72.60 70.30   68/96
765 84.27 74.33 69.61   84
827 61.20 64.54     0/96
103 84.09 80.89 78.81 79.43 88
401 95.34 94.81 94.03 94.03 96
858 82.46 83.05 79.39 78.29 92
458 85.03 85.76 85.10 85.65 76/96
180         76
831 97.12 95.31 95.07 94.77 100
625 89.54 87.23 85.49 84.91 100
838 94.25 94.26 94.03 92.77 80/100
797 53.75 63.43     0/60
156         0/88
510 90.09 86.46 83.36 84.65 100
889 93.88 91.72 92.25 91.26 96
416 74.48 75.47 75.05   72/92
687 84.24 80.67 81.23 84.28 88
874 94.15 89.68 88.44 88.76 88
375 76.75 73.51 51.34   96
994 88.00 86.89 87.92 86.95 100
496 83.32 81.19 81.41 81.20 88
883         0
355 89.34 85.29 82.92 82.83 92
729 86.79 87.17 86.51 86.69 92
116 78.08 75.17 73.68   76/96
110 72.72 67.17      
911 82.10 79.17 77.67 77.19 88
223          
Exam Scores
ID # Exam 1 Exam 2 Exam 3 Final Quiz GPA
259 84 81 85 83.3 89.09
731 88 82 78 83.3 83.42
504 87 91 92 81 87.4
100 85 77 75 78.2/F 74.29
821 96 87 92 94.3 83.95
357 64 56     40.58333
179 87 74 70 69 80.805
808         61.66667
944 96 93 94 93.1 95.185
816 72       40.52143
102 69 66     41.8
126 75 71 65   74.5
765 89 57 58   84.05625
827 70 69     37.27143
103 82 76 74 82.8 81.905
401 96 93 92 94.3 95.415
858 84 81 71 76.4/F 81.655
458 88 86 82 86.2 85.91
180         25.33333
831 98 97 93 93.7 90.615
625 88 86 80 83.3 91.15
838 97 91 93 89.7 96.58
797 62 72     38.62143
156         21.66667
510 88 89 76 87.4 78.27
889 93 89 94 89.1 93.275
416 78 79 77   61.26875
687 86 77 80 90.8 84.42
874 98 85 87 89.1 80.295
375 74 73     69.175
994 88 86 90 84.5 87.985
496 82 87 83 79.9/P 68.29
883         0
355 90 81 79 82.2 81.71
729 88 90 86 87.4 76.7
116 75 73 71   76.7
110 67 61     76.7
911 81 77 75 76.4 76.7
223   83 77 81 pass
BASIC SKILLS VERIFICATION  
                        One or the other   One or the other
ID# O2 Tank Mouth/Mask BVM Oral Suction MDI AED EPI Auto Nebulizer Bandage Short Board Long Board Vital Signs Traction PASG Pt Asst
259 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
731 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
504 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
100 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
821 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass fail/pass
357 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
179 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
808 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
944 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
816                   pass pass pass   pass pass pass
102 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
126 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
765 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
827 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass       pass
103 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
401 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
858 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
458 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
180 Pass Pass Pass Pass Pass Pass Pass Pass Pass              
831 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
625 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
838 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
797 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
156 Pass Pass Pass Pass Pass Pass Pass Pass Pass              
510 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
889 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
416 Pass Pass Pass Pass Pass Pass Pass Pass Pass              
687 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
874 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass fail/pass
375 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
994 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass pass
496 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass fail/pass
883 Pass Pass Pass Pass Pass Pass Pass Pass Pass              
355 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass fail/pass
729 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass fail/pass
116 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
110 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass   pass pass pass
911 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass pass pass pass pass pass fail/pass
223 Pass Pass Pass Pass Pass Pass Pass Pass Pass pass Pass pass   pass Pass  

Copyright © 2017 Emergency Medical Training Services