BASIC SKILLS VERIFICATION - 1=weakness in skill, 2=rusty at skill, 3=proficient in skill
                      One or the other   One or the other
ID# O2 Tank Mouth/Mask BVM Oral Suction MDI AED EPI Auto Nebulizer Bandage Short Board Long Board Vital Signs Traction PASG
937 3 3 3 3 2 1F 3 1 2 3   3 3   3
219 3 3 3 3 3 2 3 3 3 3   2 3   3
369 3 3 3 3 3 2 3 3 3 3 3   3 3  
634 3 3 2 3   3 2 2 3 3 3   2 1F  
637 3 3 3 3 2 2 3 3 3 3 3   3 3  
329 2 3 3 3 3 2 3 3 2 3 3   3 2  
555 2 3 3 3 3 2 3 2 3 3 3   3 2  
265 3 3 3 3 3 3 3 3 3 3   3 3   3
543 3 3 3 3 3 3 3 3 3 3 3   3 3  
407 1F 3 3 2 3 3 3 3 3 3 3   3 2  
231 3 3 2 2 2 3 3 1F 3 2 3   3 2  
298 3 3 2 3 3 3 3 3 3 3   2 3   3
108                              
664 3 3 2 3 2 3 3 2 3 3   2 3   3
515 3 3 2 1F 3 3 3 2 2 3 3   3 2  
426 3 3 3 3 3 3 3 3 3 3 3   3 2  
352 3 3 3 3 3 3 3 3 3 2 3   3 3  
963 3 3 3 3 3 3 3 3 2 3   2 2   3
559 3 3 3 3 3 3 3 3 2 2 3   3 2  
940 3 2 2 3 3 2 3 3 3 3 3   3 1F  
399 3 2 3 3 2 3 3 3 2 3   3 3   3
894 2 3 3 3 3 3 3 3 3 3   2 3   3
609 3 3 3 3 3 3 3 1F 1F 3 3   3 1F  
713 3 2 3 3 3 3 3 2 1F 3 2   2 2  
677 3 3 3 2 2 3 3 3 3 3   3 3   3
994 3 2 3 3 3 3 3 3 2 3   3 2   3
435 3 2 2 3   3 2 2 3 3   3 3   3
755 2 3 3 3   1 3 2 3 3   3 2   3
876   3 3     2 3 3 3 3   2 2   3
981 3 1F 3 3 3 3 2 3 3 3   3 3   3
729 2 3 3 3 3 3 3 2 3 3   3 2   3
237 2 3 3 3 2 3 3 3 3 2   3 3   3
652 3 3 3 3 3 1F 3 3 3 3   3 3   3
117 3 3 3 2 3 3 3 3 3 3 3   3 2  
578 3 2 3 3 3 3 3 3 2 3 3   3 3  
975 3 3 3 3 3 3 3 3 3 3 3   3 3  

Copyright © 2017 Emergency Medical Training Services